Coal Production by Country
7:33 AM
Posted by Energetic
The reserve life is an estimate based only on current production levels and proved reserves level for the countries shown, and makes no assumptions of future production or even current production trends. This is a list of countries by coal production in 2009 based mostly on Statistical Review of World Energy 2010 published in 2010 by BP ranks countries with coal production larger than 100 millions tonnes.
Country | 2007 | 2008 | 2009 | Share | Reserve Life (years) |
---|---|---|---|---|---|
China | 2526.0 | 2782.0 | 3050.0 | 45.6 % | 38 |
USA | 1040.2 | 1062.8 | 973.2 | 15.8 % | 245 |
India | 478.4 | 521.7 | 557.6 | 6.2 % | 105 |
EU | 593.4 | 587.7 | 536.8 | 4.6 % | 55 |
Australia | 399.0 | 401.5 | 409.2 | 6.7 % | 186 |
Russia | 314.2 | 326.5 | 298.1 | 4.3 % | 150+ |
Indonesia | 217.4 | 229.5 | 252.5 | 3.6 % | 17 |
South Africa | 247.7 | 250.4 | 250.0 | 3.6 % | 122 |
Germany | 201.9 | 192.4 | 183.7 | 2.6 % | 37 |
Poland | 145.9 | 143.9 | 135.1 | 1.7 % | 56 |
Kazakhstan | 97.8 | 111.1 | 101.5 | 1.5 % | 308 |
Total World | 6,421.2 | 6,781.2 | 6,940.6 | 100 % | 119 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Coal
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.