Largest Coal Exporters by Country
7:35 AM
Posted by Energetic
Countries with annual export higher than 10 million tonnes are shown.
Country | 2007 | 2008 | 2009 | Share |
---|---|---|---|---|
Australia | 268.5 | 278.0 | 288.5 | 26.5% |
Indonesia | 221.9 | 228.2 | 261.4 | 24.0% |
Russia | 112.2 | 115.4 | 130.9 | 12.0% |
Colombia | 74.5 | 74.7 | 75.7 | 6.9% |
South Africa | 72.6 | 68.2 | 73.8 | 6.8% |
USA | 60.6 | 83.5 | 60.4 | 5.5% |
China | 75.4 | 68.8 | 38.4 | 3.5% |
Canada | 33.4 | 36.5 | 31.9 | 2.9% |
Vietnam | 35.1 | 21.3 | 28.2 | 2.6% |
Kazakhstan | 32.8 | 47.6 | 25.7 | 2.4% |
Poland | 20.1 | 16.1 | 14.6 | 1.3% |
Total | 1,073.4 | 1,087.3 | 1,090.8 | 100% |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Coal
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.