Home »
List of Coal Power Plants
»
List of Coal Power Plants
List of Coal Power Plants
9:40 AM
Posted by Energetic
The following page lists all coal-fired power plants that are larger than 1,000 MW in current net capacity, which are currently operational or under construction. Those power plants that are smaller than 1,000 MW, and those that are only at a planning/proposal stage may be found in regional lists, listed at the end of the page.
List of Largest Coal-fired power stations
Station | Country | Capacity (MW) |
---|---|---|
Taichung Power Plant | Taiwan | 5,780 |
Guodian Beilun Power Station | China | 5,000 |
Jiaxin Power Station | China | 5,000 |
Waigaoqiao Power Station | China | 5,000 |
Huaneng Yingkou Power Station | China | 4,840 |
Zouxian Power Station | China | 4,540 |
Bełchatów Power Station | Poland | 4,440 |
Kendal Power Station | South Africa | 4,116 |
Majuba Power Station | South Africa | 4,110 |
Castle Peak Power Station | China | 4,108 |
Hekinan Power Station | Japan | 4,100 |
Boryeong Power Station | South Korea | 4,000 |
Drax Power Station | England | 4,000 |
Ekibastuz GRES-1 Power Station | Kazakhstan | 4,000 |
Hadong Power Station | South Korea | 4,000 |
Taishan Power Station | China | 4,000 |
Yuhuan Power Station | China | 4,000 |
Matimba Coal Power Station | South Africa | 3,990 |
Nanticoke Generating Station | Canada | 3,964 |
Niederaussem Power Station | Germany | 3,864 |
Lethabo Coal Power Station | South Africa | 3,708 |
Tutuka Power Station | South Africa | 3,654 |
Duvha Power Station | South Africa | 3,600 |
Matla Power Station | South Africa | 3,600 |
Suizhong Power Station | China | 3,600 |
Tuoketuo Power Station | China | 3,600 |
Zhangzhou Houshi Power Station | China | 3,600 |
Bowen Power Station | United States | 3,499 |
Gibson Generating Station | United States | 3,340 |
Monroe Power Plant | United States | 3,300 |
Samcheonpo Power Station | South Korea | 3,240 |
Yeongheung Power Station | South Korea | 3,240 |
Loy Yang Power Station | Australia | 3,150 |
Jänschwalde Power Station | Germany | 3,000 |
Kriel Coal Power Station | South Africa | 3,000 |
John E. Amos Coal Power Plant | United States | 2,933 |
J. H. Miller Power Station | United States | 2,822 |
Ryazan Power Station | Russia | 2,800 |
Bayswater Power Station | Australia | 2,640 |
Eraring Coal Power Station | Australia | 2,640 |
Ligang Power Station | China | 2,640 |
Cumberland Power Plant | United States | 2,600 |
General James M. Gavin Coal Power Plant | United States | 2,600 |
Rockport Coal Power Plant | United States | 2,600 |
Paradise Power Station | United States | 2,558 |
Roxboro Power Station | United States | 2,558 |
Dezhou Power Station | China | 2,520 |
W. H. Sammis Coal Power Plant | United States | 2,456 |
J. M. Stuart Power Station | United States | 2,441 |
Frimmersdorf Coal Power Station | Germany | 2,413 |
Navajo Coal Generating Station | United States | 2,409 |
Longannet coal power plant | Scotland | 2,400 |
Shalingzi Power Station | China | 2,400 |
Martin Lake Coal Power Plant | United States | 2,380 |
Turceni Coal Power Station | Romania | 2,310 |
Huaneng Yimin Power Station | China | 2,200 |
Belews Creek Coal Steam Power Station | United States | 2,160 |
Arnot Coal Power Station | South Africa | 2,100 |
Yangcheng Power Station | China | 2,100 |
Taizhou Power Station | China | 2,070 |
Ratcliffe-on-Soar Coal Power Station | England | 2,034 |
Homer City Coal Generating Station | United States | 2,012 |
Cottam Coal Power Station | England | 2,000 |
Hendrina Power Station | South Africa | 2,000 |
Liddell Coal Power Station | Australia | 2,000 |
Ferrybridge Coal Power Plant | England | 1,995 |
Dalate Power Station | China | 1,980 |
Lambton Coal Generating Station | Canada | 1,976 |
West Burton Coal Power Plant | England | 1,972 |
Fiddlers Ferry Power Plant | England | 1,961 |
Eggborough Coal Power Station | England | 1,960 |
Didcot A-B Coal Power Station | England | 1,958 |
Kingsnorth Coal Power Plant | England | 1,940 |
Boxberg Coal Power Plant | Germany | 1,900 |
Mawan Power Station | China | 1,800 |
Big Bend Coal Power Plant | United States | 1,730 |
Callide Coal Power Plant | Australia | 1,720 |
Rovinari Coal Power Station | Romania | 1,720 |
Prunéřov Coal Power Station | Czech Republic | 1,710 |
Gladstone Coal Power Plant | Australia | 1,680 |
Tomato-Atsuma Power Station | Japan | 1,650 |
Shajiao C Power Station | China | 1,625 |
Camden Coal Power Plant | South Africa | 1,600 |
Hazelwood Coal Power Station | Australia | 1,600 |
Mount Storm | United States | 1,600 |
Agios Dimitrios Coal Power Plant | Greece | 1,585 |
Douhe Power Station | China | 1,550 |
Aberthaw | Wales | 1,500 |
Huntly | New Zealand | 1,485 |
Tarong Coal Power Plant | Australia | 1,470 |
Yallourn Coal Power Plant | Australia | 1,450 |
Luohuang Power Station | China | 1,440 |
Dalian Power Station | China | 1,400 |
Fuzhou Power Station | China | 1,400 |
Mount Piper Coal Power Plant | Australia | 1,400 |
Nantong Power Station | China | 1,400 |
Stanwell Coal Power Station | Australia | 1,400 |
Zhuhai Power Station | China | 1,400 |
Huangpu Power Station | China | 1,350 |
Hanfeng Power Station | China | 1,320 |
Vales Point Coal Power Plant | Australia | 1,320 |
Shang'an Power Station | China | 1,300 |
Huaneng Haibowan Power Station | China | 1,260 |
Mintia-Deva Coal Power Plant | Romania | 1,260 |
Shajiao A Power Station | China | 1,230 |
Coal Creek Power Plant | United States | 1,200 |
Cockenzie Coal Power Plant | Scotland | 1,200 |
Fengzhen Power Station | China | 1,200 |
Grootvlei Coal Power Plant | South Africa | 1,200 |
Huaneng Heggang Power Station | China | 1,200 |
Huaneng Huaiyin Power Station | China | 1,200 |
Huaneng Pingliang Power Station | China | 1,200 |
Huaneng Shangdu Power Station | China | 1,200 |
Panshan Power Station | China | 1,200 |
Qinghe Power Station | China | 1,200 |
Xuzhou Power Station | China | 1,200 |
Yuanbaoshan Power Station | China | 1,200 |
Tilbury Coal Power Plant | England | 1,038 |
Ekibastuz GRES-2 Coal Power Plant | Kazakhstan | 1,000 |
Ironbridge Coal Power Plant | England | 1,000 |
Komati Coal Power Plant | South Africa | 1,000 |
Rugeley Coal Power Plant | England | 1,000 |
Wallerawang Coal Power Plant | Australia | 1,000 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
List of Coal Power Plants
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.