Home »
List of Coal Power Plants
»
List of Coal Power Plants
List of Coal Power Plants
9:40 AM
Posted by Energetic
The following page lists all coal-fired power plants that are larger than 1,000 MW in current net capacity, which are currently operational or under construction. Those power plants that are smaller than 1,000 MW, and those that are only at a planning/proposal stage may be found in regional lists, listed at the end of the page.
List of Largest Coal-fired power stations
Station | Country | Capacity (MW) |
---|---|---|
Taichung Power Plant | ![]() | 5,780 |
Guodian Beilun Power Station | ![]() | 5,000 |
Jiaxin Power Station | ![]() | 5,000 |
Waigaoqiao Power Station | ![]() | 5,000 |
Huaneng Yingkou Power Station | ![]() | 4,840 |
Zouxian Power Station | ![]() | 4,540 |
Bełchatów Power Station | ![]() | 4,440 |
Kendal Power Station | ![]() | 4,116 |
Majuba Power Station | ![]() | 4,110 |
Castle Peak Power Station | ![]() | 4,108 |
Hekinan Power Station | ![]() | 4,100 |
Boryeong Power Station | ![]() | 4,000 |
Drax Power Station | ![]() | 4,000 |
Ekibastuz GRES-1 Power Station | ![]() | 4,000 |
Hadong Power Station | ![]() | 4,000 |
Taishan Power Station | ![]() | 4,000 |
Yuhuan Power Station | ![]() | 4,000 |
Matimba Coal Power Station | ![]() | 3,990 |
Nanticoke Generating Station | ![]() | 3,964 |
Niederaussem Power Station | ![]() | 3,864 |
Lethabo Coal Power Station | ![]() | 3,708 |
Tutuka Power Station | ![]() | 3,654 |
Duvha Power Station | ![]() | 3,600 |
Matla Power Station | ![]() | 3,600 |
Suizhong Power Station | ![]() | 3,600 |
Tuoketuo Power Station | ![]() | 3,600 |
Zhangzhou Houshi Power Station | ![]() | 3,600 |
Bowen Power Station | ![]() | 3,499 |
Gibson Generating Station | ![]() | 3,340 |
Monroe Power Plant | ![]() | 3,300 |
Samcheonpo Power Station | ![]() | 3,240 |
Yeongheung Power Station | ![]() | 3,240 |
Loy Yang Power Station | ![]() | 3,150 |
Jänschwalde Power Station | ![]() | 3,000 |
Kriel Coal Power Station | ![]() | 3,000 |
John E. Amos Coal Power Plant | ![]() | 2,933 |
J. H. Miller Power Station | ![]() | 2,822 |
Ryazan Power Station | ![]() | 2,800 |
Bayswater Power Station | ![]() | 2,640 |
Eraring Coal Power Station | ![]() | 2,640 |
Ligang Power Station | ![]() | 2,640 |
Cumberland Power Plant | ![]() | 2,600 |
General James M. Gavin Coal Power Plant | ![]() | 2,600 |
Rockport Coal Power Plant | ![]() | 2,600 |
Paradise Power Station | ![]() | 2,558 |
Roxboro Power Station | ![]() | 2,558 |
Dezhou Power Station | ![]() | 2,520 |
W. H. Sammis Coal Power Plant | ![]() | 2,456 |
J. M. Stuart Power Station | ![]() | 2,441 |
Frimmersdorf Coal Power Station | ![]() | 2,413 |
Navajo Coal Generating Station | ![]() | 2,409 |
Longannet coal power plant | ![]() | 2,400 |
Shalingzi Power Station | ![]() | 2,400 |
Martin Lake Coal Power Plant | ![]() | 2,380 |
Turceni Coal Power Station | ![]() | 2,310 |
Huaneng Yimin Power Station | ![]() | 2,200 |
Belews Creek Coal Steam Power Station | ![]() | 2,160 |
Arnot Coal Power Station | ![]() | 2,100 |
Yangcheng Power Station | ![]() | 2,100 |
Taizhou Power Station | ![]() | 2,070 |
Ratcliffe-on-Soar Coal Power Station | ![]() | 2,034 |
Homer City Coal Generating Station | ![]() | 2,012 |
Cottam Coal Power Station | ![]() | 2,000 |
Hendrina Power Station | ![]() | 2,000 |
Liddell Coal Power Station | ![]() | 2,000 |
Ferrybridge Coal Power Plant | ![]() | 1,995 |
Dalate Power Station | ![]() | 1,980 |
Lambton Coal Generating Station | ![]() | 1,976 |
West Burton Coal Power Plant | ![]() | 1,972 |
Fiddlers Ferry Power Plant | ![]() | 1,961 |
Eggborough Coal Power Station | ![]() | 1,960 |
Didcot A-B Coal Power Station | ![]() | 1,958 |
Kingsnorth Coal Power Plant | ![]() | 1,940 |
Boxberg Coal Power Plant | ![]() | 1,900 |
Mawan Power Station | ![]() | 1,800 |
Big Bend Coal Power Plant | ![]() | 1,730 |
Callide Coal Power Plant | ![]() | 1,720 |
Rovinari Coal Power Station | ![]() | 1,720 |
Prunéřov Coal Power Station | ![]() | 1,710 |
Gladstone Coal Power Plant | ![]() | 1,680 |
Tomato-Atsuma Power Station | ![]() | 1,650 |
Shajiao C Power Station | ![]() | 1,625 |
Camden Coal Power Plant | ![]() | 1,600 |
Hazelwood Coal Power Station | ![]() | 1,600 |
Mount Storm | ![]() | 1,600 |
Agios Dimitrios Coal Power Plant | ![]() | 1,585 |
Douhe Power Station | ![]() | 1,550 |
Aberthaw | ![]() | 1,500 |
Huntly | ![]() | 1,485 |
Tarong Coal Power Plant | ![]() | 1,470 |
Yallourn Coal Power Plant | ![]() | 1,450 |
Luohuang Power Station | ![]() | 1,440 |
Dalian Power Station | ![]() | 1,400 |
Fuzhou Power Station | ![]() | 1,400 |
Mount Piper Coal Power Plant | ![]() | 1,400 |
Nantong Power Station | ![]() | 1,400 |
Stanwell Coal Power Station | ![]() | 1,400 |
Zhuhai Power Station | ![]() | 1,400 |
Huangpu Power Station | ![]() | 1,350 |
Hanfeng Power Station | ![]() | 1,320 |
Vales Point Coal Power Plant | ![]() | 1,320 |
Shang'an Power Station | ![]() | 1,300 |
Huaneng Haibowan Power Station | ![]() | 1,260 |
Mintia-Deva Coal Power Plant | ![]() | 1,260 |
Shajiao A Power Station | ![]() | 1,230 |
Coal Creek Power Plant | ![]() | 1,200 |
Cockenzie Coal Power Plant | ![]() | 1,200 |
Fengzhen Power Station | ![]() | 1,200 |
Grootvlei Coal Power Plant | ![]() | 1,200 |
Huaneng Heggang Power Station | ![]() | 1,200 |
Huaneng Huaiyin Power Station | ![]() | 1,200 |
Huaneng Pingliang Power Station | ![]() | 1,200 |
Huaneng Shangdu Power Station | ![]() | 1,200 |
Panshan Power Station | ![]() | 1,200 |
Qinghe Power Station | ![]() | 1,200 |
Xuzhou Power Station | ![]() | 1,200 |
Yuanbaoshan Power Station | ![]() | 1,200 |
Tilbury Coal Power Plant | ![]() | 1,038 |
Ekibastuz GRES-2 Coal Power Plant | ![]() | 1,000 |
Ironbridge Coal Power Plant | ![]() | 1,000 |
Komati Coal Power Plant | ![]() | 1,000 |
Rugeley Coal Power Plant | ![]() | 1,000 |
Wallerawang Coal Power Plant | ![]() | 1,000 |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
List of Coal Power Plants
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.