Largest Coal Importers by Country
7:37 AM
Posted by Energetic
Countries with annual import higher than 30 million tonnes are shown.
Country | 2006 | 2007 | 2008 | 2009 | Share |
---|---|---|---|---|---|
Japan | 199.7 | 209.0 | 206.0 | 182.1 | 17.5% |
China | 42.0 | 56.2 | 44.5 | 151.9 | 14.5% |
South Korea | 84.1 | 94.1 | 107.1 | 109.9 | 10.6% |
India | 52.7 | 29.6 | 70.9 | 76.7 | 7.4% |
Taiwan | 69.1 | 72.5 | 70.9 | 64.6 | 6.2% |
Germany | 50.6 | 56.2 | 55.7 | 45.9 | 4.4% |
United Kingdom | 56.8 | 48.9 | 49.2 | 42.2 | 4.1% |
Total | 991.8 | 1,056.5 | 1,063.2 | 1,039.8 | 100% |
This entry was posted on October 4, 2009 at 12:14 pm, and is filed under
Coal
. Follow any responses to this post through RSS. You can leave a response, or trackback from your own site.